For the first time, SmallHD had not only a booth at NAB 2017, but a booth outside in the harsh Las Vegas sun. They did this to show off their new Ultra Bright 703 and 503 on-camera monitors. With a screen brightness of 2500nits, it appears there is no reason for a monitor sun shade anymore. These monitors have metals houses, dual SDI inputs, and are designed for the harsh conditions often found on a production.
Ultra Bright Features
Ultra Bright 703 Display
Panel Type | LTPS LCD |
Size Diagonal | 7.02 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 ppi |
Aspect Ratio | 16:9 |
Active Area | 7.02 |
Brightness | 2500 nits |
Contrast | 1200:1 |
Color Gamut | 70% NTSC |
Color Depth | 10-bit |
Viewing Angle | 178 Degrees (CR<10) |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Ultra Bright Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Connector Type
SDI | 1x 3g Input, 1x 3g Output |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x ⅛” Headphone Jack |
Power In | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes – Automatic or Manual Control |
Image Flip (Manual/Automatic) | Yes – Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes – User Adjustable Color Style and Intensity |
Peaking | Yes – User Adjustable Intensity |
False Color | Yes – Rainbow & Arri Style |
Zebra | Yes – Dual – User Configurable |
Waveform | Yes – Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
Filmtools
Filmmakers go-to destination for pre-production, production & post production equipment!
Shop Now