Time Spent Viewing Video Online Up 25% per Viewer | Nielsen Wire.
The Nielsen Company today reported overall online video usage and top online brands ranked by video streams for September 2009. Year-over-year, unique viewers, total streams, streams per viewer and time per viewer were up, led by 25 percent growths in total streams and time per viewer.
Overall Online Video Usage (U.S.) | |||
---|---|---|---|
Sep-09 | Year-Over-Year | Month-Over-Month | |
Unique Viewers (000) | 139,334 | 12.3% | 0.1% |
Total Streams (000) | 11,021,873 | 24.8% | -3.0% |
Streams per Viewer | 79.1 | 11.1% | -3.2% |
Time per Viewer (min) | 195.2 | 24.8% | -4.7% |
Source: The Nielsen Company |
Continues @http://blog.nielsen.com